| Diameter × Pitch | Thread Accuracy Class |
Major Diameter (max) |
Major Diameter(min) | Pitch Diameter(max) | Pitch Diameter(min) | Minor Diameter(max) | Billet Diameter(min) | Billet Diameter(max) |
|---|---|---|---|---|---|---|---|---|
| M3×0.35 | 6g | 2.981 | 2.896 | 2.754 | 2.687 | 2.602 | 2.71 | 2.73 |
| M4×0.5 | - | 3.980 | 3.874 | 3.655 | 3.580 | 3.439 | 3.60 | 3.63 |
| M5×0.5 | - | 4.980 | 4.874 | 4.655 | 4.580 | 4.439 | 4.60 | 4.63 |
| M6×0.75 | - | 5.978 | 5.838 | 5.491 | 5.391 | 5.166 | 5.42 | 5.46 |
| M8×0.75 | - | 7.978 | 7.838 | 7.491 | 7.391 | 7.166 | 7.42 | 7.46 |
| M8×1 | - | 7.974 | 7.794 | 7.324 | 7.212 | 6.891 | 7.26 | 7.29 |
| M10×0.75 | - | 9.978 | 9.838 | 9.491 | 9.391 | 9.166 | 9.42 | 9.46 |
| M10×1 | - | 9.974 | 9.794 | 9.324 | 9.212 | 8.891 | 9.26 | 9.29 |
| M10×1.25 | - | 9.972 | 9.760 | 9.160 | 9.042 | 8.619 | 9.08 | 9.12 |
| M12×1 |
Tell us the machine, the load case and the annual volume — we will propose material and process.